| S p e c i a l A s s e s s m e n t s |
|---|
| Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
|---|
| 270 | POTTS DITCH - SCIOTO RIVER M | A | .0000 | 26.80 | .00 | .00 | .00 | .00 |
| 300 | TRENT # 1055 - SCIOTO RIVE | A | .0000 | 54.36 | .00 | .00 | .00 | .00 |
| 458 | LIGGETT DITCH - LOGAN CO. | A | .0000 | 58.44 | .00 | .00 | .00 | .00 |
| 615 | BEACH MAINT-HANCOCK COUNTY | A | .0000 | 19.20 | .00 | .00 | .00 | .00 |
| TOTAL: | 158.8 | | | R e a l E s t a t e |
|---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
|---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
|---|
| | | | | |
|---|
| | | | | |
|---|
| Notes: | |
|---|
| NEW YORK CENTRAL LINES LLC / 01-980003.0003 |