| S p e c i a l A s s e s s m e n t s |
|---|
| Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
|---|
| 260 | SMITH DITCH #1018 - HOG CREE | A | .0000 | 10.88 | .00 | .00 | .00 | .00 |
| 272 | COOK DITCH - SCIOTO RIVER MA | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
| 283 | HETRICK #1027 - HOG CREEK MA | A | .0000 | 6.22 | .00 | .00 | .00 | .00 |
| 305 | LEASE #1037 - BLANCHARD | A | .0000 | 86.48 | .00 | .00 | .00 | .00 |
| 326 | HUSTON DITCH - SCIOTO RIVER | A | .0000 | 29.20 | .00 | .00 | .00 | .00 |
| 350 | LONAS-HOG CREEK | A | .0000 | 39.46 | .00 | .00 | .00 | .00 |
| TOTAL: | 175.24 | | | R e a l E s t a t e |
|---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
|---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
|---|
| | | | | |
|---|
| | | | | |
|---|
| Notes: | |
|---|
| NEW YORK CENTRAL LINES LLC / 01-980003.0001 |