| S p e c i a l A s s e s s m e n t s |
|---|
| Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
|---|
| 336 | DULIN #1099 - BLANCHARD MAIN | A | .0000 | 12.38 | .00 | .00 | .00 | .00 |
| 356 | ZIMMERMAN-SCIOTO RIVER | A | .0000 | 25.10 | .00 | .00 | .00 | .00 |
| 286 | DEARDORFF #1024 - BLANCHARD | A | .0000 | 33.52 | .00 | .00 | .00 | .00 |
| 359 | BURNISON-SCIOTO RIVER | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
| 180 | WILLEKE DITCH - HOG CREEK | A | .0000 | 6.77 | .00 | .00 | .00 | .00 |
| 346 | GANDER RUN-SCIOTO RIVER | A | .0000 | 34.86 | .00 | .00 | .00 | .00 |
| TOTAL: | 115.63 | | | R e a l E s t a t e |
|---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
|---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
|---|
| | | | | |
|---|
| | | | | |
|---|
| Notes: | |
|---|
| STATE OF OHIO / 01-980002.0400 |