| S p e c i a l A s s e s s m e n t s |
|---|
| Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
|---|
| 235 | KELLOGG #983 - BLANCHARD | A | .0000 | 15.28 | .00 | .00 | .00 | .00 |
| 332 | LONG #1097 - BLANCHARD RIVER | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
| 335 | LUTZ #1098 - BLANCHARD RIVER | A | .0000 | 14.08 | .00 | .00 | .00 | .00 |
| 336 | DULIN #1099 - BLANCHARD MAIN | A | .0000 | 7.53 | .00 | .00 | .00 | .00 |
| 290 | GRAPPY DITCH - BLANCHARD RIV | A | .0000 | 11.49 | .00 | .00 | .00 | .00 |
| 468 | STONE JOINT DITCH - HANCOCK | A | .0000 | 99.77 | .00 | .00 | .00 | .00 |
| TOTAL: | 151.15 | | | R e a l E s t a t e |
|---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
|---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
|---|
| | | | | |
|---|
| | | | | |
|---|
| Notes: | |
|---|
| BLANCHARD TWP TRUSTEES / 01-980001.0002 |