| S p e c i a l A s s e s s m e n t s |
|---|
| Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
|---|
| 172 | LINKE #963 | A | .0000 | 14.28 | .00 | .00 | .00 | .00 |
| 176 | BRANSTETTER - SCIOTO | A | .0000 | 5.62 | .00 | .00 | .00 | .00 |
| 269 | SHEPHERD DITCH - SCIOTO RIVE | A | .0000 | 3.89 | .00 | .00 | .00 | .00 |
| 279 | SILVER CREEK - SCIOTO RIVER | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
| 305 | LEASE #1037 - BLANCHARD | A | .0000 | 125.24 | .00 | .00 | .00 | .00 |
| 358 | JACOBS-SCIOTO RIVER | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
| TOTAL: | 155.03 | | | R e a l E s t a t e |
|---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
|---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
|---|
| | | | | |
|---|
| | | | | |
|---|
| Notes: | |
|---|
| BLANCHARD TWP TRUSTEES / 01-980001.0001 |