| S p e c i a l A s s e s s m e n t s |
|---|
| Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
|---|
| 131 | BLANCHARD RIVER MAINT | A | .0000 | 10.52 | .00 | .00 | .00 | .00 |
| 183 | WARMBROD - BLANCHARD | A | .0000 | 85.02 | .00 | .00 | .00 | .00 |
| 247 | KURT DITCH BLANCHARD RIVER M | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
| 286 | DEARDORFF #1024 - BLANCHARD | A | .0000 | 27.86 | .00 | .00 | .00 | .00 |
| 500 | HARDIN COUNTY LANDFILL | A | .0000 | 18.00 | .00 | .00 | .00 | .00 |
| TOTAL: | 144.4 | | | R e a l E s t a t e |
|---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
|---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 7,590.28 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 3,012.72 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 4,577.56 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 429.44 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 70.90 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 4,077.22 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
|---|
| | | | | |
|---|
| | | | | |
|---|
| Notes: | |
|---|
| THOMPSON ERNEST & DEBORAH / 01-230002.0000 |