S p e c i a l A s s e s s m e n t s |
---|
Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
---|
131 | BLANCHARD RIVER MAINT | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
247 | KURT DITCH BLANCHARD RIVER M | A | .0000 | 9.10 | .00 | .00 | .00 | .00 |
286 | DEARDORFF #1024 - BLANCHARD | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
500 | HARDIN COUNTY LANDFILL | A | .0000 | 18.00 | .00 | .00 | .00 | .00 |
TOTAL: | 33.1 | | R e a l E s t a t e |
---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 4,534.58 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 1,799.86 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 2,734.72 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 256.56 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 62.58 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 2,415.58 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
---|
| | | | | |
---|
| | | | | |
---|
Notes: | |
---|
CAVINEE SHANE A & JENNIFER E / 01-220031.0000 |