S p e c i a l A s s e s s m e n t s |
---|
Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
---|
131 | BLANCHARD RIVER MAINT | A | .0000 | 4.69 | .00 | .00 | .00 | .00 |
183 | WARMBROD - BLANCHARD | A | .0000 | 4.03 | .00 | .00 | .00 | .00 |
247 | KURT DITCH BLANCHARD RIVER M | A | .0000 | 170.44 | .00 | 93.74 | .00 | .00 |
286 | DEARDORFF #1024 - BLANCHARD | A | .0000 | 21.18 | .00 | .00 | .00 | .00 |
TOTAL: | 200.34 | | R e a l E s t a t e |
---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
---|
Prior | 632.96 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 2,125.06 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 843.48 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 1,281.58 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 120.24 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 1,161.34 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
---|
| | | | | |
---|
| | | | | |
---|
Notes: | |
---|
ISENBARGER DARIUS L & DEBORAH A / 01-210003.0000 |