S p e c i a l A s s e s s m e n t s |
---|
Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
---|
131 | BLANCHARD RIVER MAINT | A | .0000 | 16.83 | .00 | .00 | .00 | .00 |
183 | WARMBROD - BLANCHARD | A | .0000 | 281.34 | .00 | .00 | .00 | .00 |
247 | KURT DITCH BLANCHARD RIVER M | A | .0000 | 20.63 | .00 | .00 | .00 | .00 |
286 | DEARDORFF #1024 - BLANCHARD | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
TOTAL: | 321.8 | | R e a l E s t a t e |
---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 5,920.50 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 2,349.96 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 3,570.54 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 334.96 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 3,235.58 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
---|
| | | | | |
---|
| | | | | |
---|
Notes: | |
---|
ARN RONALD K / 01-190008.0000 |