| Owner: | LAY JANE M | |< | << | Parcel 12587 of 0 | >> | >| | Parcel: | 45-340020.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| LAY JANE M | 10010 30.68A | LAY JANE M | Land | 142690 | |
| Building | 146570 | ||||
| 3026 CR 190 | 3026 CR 190 | Total | 289260 | ||
| BELLE CENTER , OH 43310 | BELLE CENTER , OH 43310 | CAUV | 54600 | ||
| Parcel is receiving the homestead discount | |||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1066.69 | 1066.69 | |||||
| Paid | 1066.69 | 1066.69 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 147/ KILLOUGH #919 SCIOTO RIVER M | 12.25 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 44.13 | 44.13 | |||||
| Total Charge | 74.38 | 44.13 | |||||
| Paid | 74.38 | 44.13 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-22 | 2251.89 |
Your Tax Dollars Go To...
|