| Owner: | ZACK KEITH ETAL LE SHARON | |< | << | Parcel 1324 of 0 | >> | >| | Parcel: | 45-340018.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ZACK KEITH ETAL LE SHARON SUE PARKER | 10010 102.442A | ZACK KEITH ETAL LE SHARON SUE PARKER | Land | 543570 | |
| Building | 73230 | ||||
| 3205 CR 200 | 3205 CR 200 | Total | 616800 | ||
| BELLE CENTER , OH 43310 | BELLE CENTER , OH 43310 | CAUV | 204510 | ||
| Parcel is receiving the homestead discount | |||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1567.67 | 1567.67 | |||||
| Paid | 1567.67 | 1567.67 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 147/ KILLOUGH #919 SCIOTO RIVER M | 65.13 | 65.13 | |||||
| 324/ HARPSTER - SCIOTO RIVER | 19.55 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 84.04 | 84.04 | |||||
| Total Charge | 186.72 | 149.17 | |||||
| Paid | 186.72 | 149.17 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-01-27 | 3471.23 |
Your Tax Dollars Go To...
|