| Owner: | FLEECE JANIE R | |< | << | Parcel 1055 of 0 | >> | >| | Parcel: | 45-300015.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| FLEECE JANIE R | 11068 12198 55.00A | FLEECE JANIE R | Land | 317200 | |
| Building | 0 | ||||
| CR 65 | 17038 TR 55 | Total | 317200 | ||
| , | BELLE CENTER , OH 43310 | CAUV | 13140 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 82.86 | 82.86 | |||||
| Paid | 82.86 | 82.86 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 147/ KILLOUGH #919 SCIOTO RIVER M | 15.53 | 15.53 | |||||
| 227/ REED #979 - LITTLE MIAMI | 3.00 | ||||||
| 324/ HARPSTER - SCIOTO RIVER | 16.12 | 16.12 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 39.29 | 39.29 | |||||
| Total Charge | 73.94 | 70.94 | |||||
| Paid | 73.94 | 70.94 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-08 | 153.80 | |
| 2025-02-10 | 156.80 |
Your Tax Dollars Go To...
|