Owner: | HOLBROOK MATTHEW & SERENA | |< | << | Parcel 662 of 0 | >> | >| | Parcel: | 45-290052.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
HOLBROOK MATTHEW & SERENA | 10221 ETC 9.594A | HOLBROOK MATTHEW & SERENA | Land | 42490 | |
Building | 89290 | ||||
16481 TR 39 | 16481 TR 39 | Total | 131780 | ||
BELLE CENTER , OH 43310 | BELLE CENTER , OH 43310 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $851.68 | $851.68 | Payments |
Your Tax Dollars Go To...
|