| Owner: | HUNSICKER HOLLY | |< | << | Parcel 1037 of 0 | >> | >| | Parcel: | 45-290050.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HUNSICKER HOLLY | 10221 10360 10310 2.304A | HUNSICKER HOLLY | Land | 24510 | |
| Building | 183170 | ||||
| 3018 SR 67 | 3018 SR 67 | Total | 207680 | ||
| BELLE CENTER , OH 43310 | BELLE CENTER , OH 43310 | ||||
| Financial Institution: | 46 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|