Owner: | MUTER ROBERT L ETAL | |< | << | Parcel 1339 of 0 | >> | >| | Parcel: | 45-290002.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
MUTER ROBERT L ETAL | 11068 ETC 42.235A | LENNARTZ RANDAL P & ELAINE K | Land | 209830 | |
Building | 5030 | ||||
SR 67 | 11946 LAKESFRONT DR | Total | 214860 | ||
, | HILLSBORO , OH 45133 | CAUV | 77090 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 517.73 | 517.73 | |||||
Paid | 517.73 | 517.73 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
902/ MAIN DISTRICT CONSERVANCY | 32.19 | 32.19 | |||||
Total Charge | 32.19 | 32.19 | |||||
Paid | 32.19 | 32.19 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-14 | 1099.84 |
Your Tax Dollars Go To...
|