Owner: | ROSENBECK BRIAN & KELLY | |< | << | Parcel 1771 of 0 | >> | >| | Parcel: | 45-280056.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
ROSENBECK BRIAN & KELLY | 11074-11068 10.594A | ROSENBECK BRIAN & KELLY | Land | 24910 | |
Building | 0 | ||||
SR 67 | 3923 SR 67 | Total | 24910 | ||
, | KENTON , OH 43326 | ||||
Financial Institution: | 29 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
502 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 157.08 | 157.08 | |||||
Paid | 157.08 | 157.08 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
135/ BADER #888 SCIOTO RIVER MCDO | 3.34 | ||||||
298/ HUGHES #1053 - SCIOTO RIVER | 3.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 11.61 | ||||||
Total Charge | 17.95 | ||||||
Paid | 17.95 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-07 | 157.08 | |
2025-02-04 | 175.03 |
Your Tax Dollars Go To...
|