| Owner: | LAUTENSCHLAGER TINA A ETAL | |< | << | Parcel 10035 of 0 | >> | >| | Parcel: | 45-280052.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| LAUTENSCHLAGER TINA A ETAL | 10221 ETC 6.25A | LAUTENSCHLAGER TINA A ETAL | Land | 37370 | |
| Building | 169940 | ||||
| 3121 SR 67 | 11513 CR 106 | Total | 207310 | ||
| BELLE CENTER , OH 43310 | BELLE CENTER , OH 43310 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1305.32 | 1305.32 | |||||
| Paid | 1305.32 | 1305.32 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 30.44 | 30.44 | |||||
| Total Charge | 48.44 | 30.44 | |||||
| Paid | 48.44 | 30.44 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-19 | 2689.52 |
Your Tax Dollars Go To...
|