| Owner: | ANTHONY ROBERT J & JANET L | |< | << | Parcel 11825 of 0 | >> | >| | Parcel: | 45-280009.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ANTHONY ROBERT J & JANET L | 16137 ETC 33.88A | ANTHONY FARMS LLC | Land | 207740 | |
| Building | 0 | ||||
| CR 150 REAR | 5079 TR 339 | Total | 207740 | ||
| , | MILLERSBURG , OH 44654 | CAUV | 90740 | ||
| Financial Institution: | 64 | FARM #16317 | |||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 571.34 | 571.34 | |||||
| Paid | 571.34 | 571.34 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 902/ MAIN DISTRICT CONSERVANCY | 29.45 | 29.45 | |||||
| Total Charge | 29.45 | 29.45 | |||||
| Paid | 29.45 | 29.45 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-20 | 1201.58 |
Your Tax Dollars Go To...
|