Owner: | ROUNDHEAD METHODIST CHURCH | |< | << | Parcel 2420 of 0 | >> | >| | Parcel: | 45-270006.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
ROUNDHEAD METHODIST CHURCH | 13360 44.20A | SANDERSON NEALE | Land | 200860 | |
Building | 0 | ||||
TR 65 | 17798 TR 39 | Total | 200860 | ||
, | BELLE CENTER , OH 43310 | CAUV | 77370 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 487.83 | 487.83 | |||||
Paid | 487.83 | 487.83 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
135/ BADER #888 SCIOTO RIVER MCDO | 22.33 | 22.33 | |||||
177/ RITTER #975 SCIOTO RIVER MCD | 86.84 | 86.84 | |||||
298/ HUGHES #1053 - SCIOTO RIVER | 3.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 25.62 | 25.62 | |||||
Total Charge | 137.79 | 134.79 | |||||
Paid | 137.79 | 134.79 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-05 | 1248.24 |
Your Tax Dollars Go To...
|