Owner: | PAUGH CHERYL A & DONALD D | |< | << | Parcel 4469 of 0 | >> | >| | Parcel: | 43-390060.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
PAUGH CHERYL A & DONALD D | L-H 134 | PAUGH CHERYL A & DONALD D PO BOX 117 | Land | 310 | |
Building | 0 | ||||
WAYNE | 2677 WAYNE ST | Total | 310 | ||
, | DOLA , OH 45835 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
500 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1.97 | 1.97 | |||||
Paid | 1.97 | 1.97 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
125/ HYDRAULIC - BLANCHARD | 3.00 | ||||||
Total Charge | 3.00 | ||||||
Paid | 3.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-07 | 6.94 |
Your Tax Dollars Go To...
|