| Owner: | EIKENBARY KEVIN D | |< | << | Parcel 952 of 0 | >> | >| | Parcel: | 43-390052.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| EIKENBARY KEVIN D | L-H 126 | EIKENBARY KEVIN D | Land | 1340 | |
| Building | 0 | ||||
| WAYNE | 2722 WAYNE ST | Total | 1340 | ||
| , | DOLA , OH 45835 | ||||
| Financial Institution: | 38 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 500 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 8.43 | 8.43 | |||||
| Paid | 8.43 | 8.43 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 125/ HYDRAULIC - BLANCHARD | 3.00 | ||||||
| Total Charge | 3.00 | ||||||
| Paid | 3.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-11 | 11.43 | |
| 2025-06-27 | 8.43 |
Your Tax Dollars Go To...
|