| Owner: | BOWMAN LARRY & MARIA M | |< | << | Parcel 1277 of 0 | >> | >| | Parcel: | 43-390044.0000 | 
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BOWMAN LARRY & MARIA M | L-H 118-119 | BOWMAN LARRY & MARIA M | Land | 3710 | |
| Building | 34490 | ||||
| 2694 WAYNE ST | 2976 QUITTER RD | Total | 38200 | ||
| DOLA , OH 45835 | WILLIAMSBURG , OH 45176 | ||||
| Financial Institution: | 204 | ||||
| Total Due (does NOT reflect amount prepaid): | 24.00 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details | 
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int | 
|---|---|---|---|---|---|---|---|
| Charge | 233.57 | 233.57 | |||||
| Paid | 233.57 | 233.57 | |||||
| Due | 
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int | 
|---|---|---|---|---|---|---|---|
| 125/ HYDRAULIC - BLANCHARD | 6.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 24.00 | ||||||
| Paid | 24.00 | ||||||
| Due | 
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-12 | 257.57 | |
| 2025-06-11 | 233.57 | 
| Your Tax Dollars Go To...
 |