| Owner: | SPANGLER PAMELA K ETAL | |< | << | Parcel 1046 of 0 | >> | >| | Parcel: | 43-390043.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SPANGLER PAMELA K ETAL | L-H 117 | GARMAN KOLTEN N | Land | 1860 | |
| Building | 0 | ||||
| WAYNE | 2672 WAYNE ST | Total | 1860 | ||
| , | DOLA , OH 45835 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 599 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 11.66 | 11.66 | |||||
| Paid | 11.66 | 11.66 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 125/ HYDRAULIC - BLANCHARD | 3.00 | ||||||
| Total Charge | 3.00 | ||||||
| Paid | 3.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-06 | 26.32 |
Your Tax Dollars Go To...
|