Owner: | WEBB JUNE L | |< | << | Parcel 4821 of 0 | >> | >| | Parcel: | 43-390042.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
WEBB JUNE L | L-H 116 | GARMAN KOLTEN N | Land | 1860 | |
Building | 77510 | ||||
2672 WAYNE ST | 2672 WAYNE ST | Total | 79370 | ||
DOLA , OH 45835 | DOLA , OH 45835 | ||||
Parcel is receiving the homestead discount but, ENDING NEXT YEAR! | |||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 314.14 | 314.14 | |||||
Paid | 314.14 | 314.14 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
125/ HYDRAULIC - BLANCHARD | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 21.00 | ||||||
Paid | 21.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-06 | 649.28 |
Your Tax Dollars Go To...
|