Owner: | MOTTER ALICE J | |< | << | Parcel 1490 of 0 | >> | >| | Parcel: | 43-380088.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
MOTTER ALICE J | ORIGINAL PT OL 1 | MOTTER ALICE J | Land | 540 | |
PO BOX 43 | Building | 0 | |||
WAYNE REAR | Total | 540 | |||
, | DOLA , OH 45835 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
599 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 3.41 | 3.41 | |||||
Paid | 3.41 | 3.41 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
125/ HYDRAULIC - BLANCHARD | 3.00 | ||||||
Total Charge | 3.00 | ||||||
Paid | 3.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-24 | 9.82 |
Your Tax Dollars Go To...
|