Owner: | DIRMEYER DAVID W | |< | << | Parcel 305 of 0 | >> | >| | Parcel: | 43-380077.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
DIRMEYER DAVID W | PT OL 3 | DIRMEYER DAVID W | Land | 230 | |
Building | 0 | ||||
WAYNE REAR | 1843 RAACINO DR | Total | 230 | ||
, | 02.1-02-38-077 DOLA | SARASOTA , FL 34240 | |||
Financial Institution: | 333 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
500 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1.42 | 1.42 | |||||
Paid | 1.42 | 1.42 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
125/ HYDRAULIC - BLANCHARD | 3.00 | ||||||
921/ BLANCHARD RIVER MAINT | 4.00 | ||||||
Total Charge | 7.00 | ||||||
Additions | .10 | ||||||
Paid | 7.00 | .10 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2024-07-12 | 2.52 | |
2024-02-20 | 7.42 | |
Addition | 0001-01-01 | .10 |
Your Tax Dollars Go To...
|