| Owner: | BARNES DRAKE A | |< | << | Parcel 12225 of 0 | >> | >| | Parcel: | 43-380062.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BARNES DRAKE A | ORIGINAL 1/2 OF 16 1/2 | BARNES DRAKE A | Land | 3830 | |
| ALLEY 71 | Building | 85540 | |||
| 2548 WAYNE ST | 2548 WAYNE ST | Total | 89370 | ||
| DOLA , OH 45835 | DOLA , OH 45835 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $558.84 | $558.84 | Payments |
Your Tax Dollars Go To...
|