| Owner: | FARMERS COMMISSION CO | |< | << | Parcel 3358 of 0 | >> | >| | Parcel: | 43-380044.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| FARMERS COMMISSION CO | ORIGINAL 41 | FARMERS COMMISSION COMPANY | Land | 3710 | |
| Building | 8430 | ||||
| MAIN | 59 GREIF PARKWAY SUITE 200 | Total | 12140 | ||
| , | DELAWARE , OH 43015 | ||||
| Financial Institution: | 111 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 399 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 104.10 | 104.10 | |||||
| Paid | 104.10 | 104.10 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 115/ IRETON - HOG CREEK | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 60.00 | 60.00 | |||||
| Total Charge | 63.00 | 60.00 | |||||
| Paid | 63.00 | 60.00 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-24 | 167.10 | |
| 2025-07-18 | 164.10 |
Your Tax Dollars Go To...
|