Owner: | SMITH SALLY | |< | << | Parcel 4568 of 0 | >> | >| | Parcel: | 43-380023.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
SMITH SALLY | ORIGINAL 14 | DOWNING ROBERT EUGENE JR | Land | 3710 | |
Building | 29430 | ||||
2398 ANTHONY ST | 2398 ANTHONY ST | Total | 33140 | ||
DOLA , OH 45835 | DOLA , OH 45835 | ||||
Financial Institution: | 0 | L/C | |||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 476.60 | 208.05 | 208.05 | ||||
Paid | 476.60 | 208.05 | 208.05 | ||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
110/ HOG CREEK MAINLINE - HOG CR. | 3.63 | ||||||
115/ IRETON - HOG CREEK | 3.63 | 3.00 | |||||
500/ HARDIN COUNTY LANDFILL | 21.78 | 18.00 | |||||
Total Charge | 29.04 | 21.00 | |||||
Paid | 29.04 | 21.00 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2024-09-03 | 505.64 | |
2025-01-28 | 437.10 |
Your Tax Dollars Go To...
|