Owner: | FLINN TREVOR N | |< | << | Parcel 3230 of 0 | >> | >| | Parcel: | 43-380009.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
FLINN TREVOR N | ORIGINAL 4 | FLINN TREVOR N | Land | 3710 | |
Building | 63030 | ||||
2529 ANTHONY | 2529 ANTHONY | Total | 66740 | ||
DOLA , OH 45835 | DOLA , OH 45835 | ||||
Financial Institution: | 44 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 408.10 | 408.10 | |||||
Paid | 408.10 | 408.10 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
115/ IRETON - HOG CREEK | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 21.00 | ||||||
Paid | 21.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-07 | 408.10 | |
2025-02-07 | 429.10 |
Your Tax Dollars Go To...
|