Owner: | SOUDER JEROME S & NANCY L | |< | << | Parcel 4720 of 0 | >> | >| | Parcel: | 43-370017.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
SOUDER JEROME S & NANCY L | PT NE 1/4 SE 1/4 15 .25A | SOUDER JEROME S & NANCY L | Land | 4340 | |
Building | 67770 | ||||
9806 SR 81 | 9806 SR 81 | Total | 72110 | ||
DOLA , OH 45835 | DOLA , OH 45835 | ||||
Financial Institution: | 46 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 452.70 | 452.70 | |||||
Paid | 452.70 | 452.70 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
115/ IRETON - HOG CREEK | 3.00 | ||||||
116/ JACOBS - HOG CREEK | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 24.00 | ||||||
Paid | 24.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-01 | 452.70 | |
2025-02-04 | 476.70 |
Your Tax Dollars Go To...
|