| Owner: | GOOD BRENT T & JENNIFER | |< | << | Parcel 3130 of 0 | >> | >| | Parcel: | 43-350022.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| GOOD BRENT T & JENNIFER | PT SE4 S35 1.808A | GOOD BRENT T & JENNIFER | Land | 19030 | |
| Building | 189910 | ||||
| 10817 SR 701 | 10817 SR 701 | Total | 208940 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 303 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1283.54 | 1283.54 | |||||
| Paid | 1283.54 | 1283.54 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 131/ BLANCHARD RIVER MAINT | 3.00 | ||||||
| 286/ DEARDORFF #1024 - BLANCHARD | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 24.00 | ||||||
| Paid | 24.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-08 | 1283.54 | |
| 2025-02-11 | 1307.54 |
Your Tax Dollars Go To...
|