Owner: | PRESTON DON M & KAREN L LEY TRUSTEES | |< | << | Parcel 1793 of 0 | >> | >| | Parcel: | 43-330030.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
PRESTON DON M & KAREN L LEY TRUSTEES | SW4 NW4 S33 19.974A | PRESTON DON M & KAREN L LEY TRUSTEES | Land | 118540 | |
Building | 0 | ||||
CR 95 | 2847 SR 309 | Total | 118540 | ||
, | ADA , OH 45810 | CAUV | 51290 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 321.95 | 321.95 | |||||
Paid | 321.95 | 321.95 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
181/ BAMBERG - HOG CREEK | 40.93 | 40.93 | |||||
Total Charge | 40.93 | 40.93 | |||||
Paid | 40.93 | 40.93 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-14 | 725.76 |
Your Tax Dollars Go To...
|