| Owner: | HENSLEY HENDERSON & LINDA | |< | << | Parcel 9062 of 0 | >> | >| | Parcel: | 43-330024.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HENSLEY HENDERSON & LINDA | PT NE4 NE4 S33 3.226A | HENSLEY HENDERSON & LINDA | Land | 26140 | |
| Building | 97940 | ||||
| 8888 CR 60 | 8888 CR 60 | Total | 124080 | ||
| DOLA , OH 45835 | DOLA , OH 45835 | ||||
| Parcel is receiving the homestead discount | |||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 582.17 | 582.17 | |||||
| Additions | 58.22 | ||||||
| Paid | 582.17 | 58.22 | 582.17 | ||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 110/ HOG CREEK MAINLINE - HOG CR. | 3.00 | ||||||
| Total Charge | 3.00 | ||||||
| Additions | .30 | ||||||
| Paid | 3.00 | .30 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-03-16 | 1225.86 | |
| Addition | 0001-01-01 | 58.52 |
Your Tax Dollars Go To...
|