| Owner: | ALLEN MICHAEL & LINDA F | |< | << | Parcel 12124 of 0 | >> | >| | Parcel: | 43-330019.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ALLEN MICHAEL & LINDA F | PT NE4 NE4 S33 1.80A | WELLS JUSTIN RAY & SHAYNE | Land | 0 | |
| Building | 0 | ||||
| TR 105 REAR | 5115 TR 105 | Total | 0 | ||
| , | DOLA , OH 45835 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 31.26 | 31.26 | |||||
| Paid | 31.26 | 31.26 | |||||
| Due |
| No Special Assessments on this parcel |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-19 | 62.52 |
Your Tax Dollars Go To...
|