Owner: | ARMENTROUT SUSAN L ETAL | |< | << | Parcel 2625 of 0 | >> | >| | Parcel: | 43-330002.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
ARMENTROUT SUSAN L ETAL | W 1/2 E 1/2 NW 1/4 33 | ARMENTROUT SUSAN L ETAL | Land | 240370 | |
40.00A | Building | 510 | |||
CR 60 | 5457 TR 105 | Total | 240880 | ||
, | DOLA , OH 45835 | CAUV | 114910 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
199 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 724.62 | 724.62 | |||||
Paid | 724.62 | 724.62 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
181/ BAMBERG - HOG CREEK | 30.53 | 30.53 | |||||
Total Charge | 30.53 | 30.53 | |||||
Paid | 30.53 | 30.53 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-11 | 1510.30 |
Your Tax Dollars Go To...
|