Owner: | MARTINDALE MARCY A | |< | << | Parcel 3814 of 0 | >> | >| | Parcel: | 43-320024.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
MARTINDALE MARCY A | PT W2 SW4 1.392A | MARTINDALE MARCY A | Land | 16940 | |
Building | 246200 | ||||
5790 TR 85 | 5790 TR 85 | Total | 263140 | ||
ADA , OH 45810 | ADA , OH 45810 | ||||
Financial Institution: | 29 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1609.47 | 1609.47 | |||||
Paid | 1609.47 | 1609.47 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
120/ STOLL - HOG CREEK | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 21.00 | ||||||
Paid | 21.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-07 | 1609.47 | |
2025-02-04 | 1630.47 |
Your Tax Dollars Go To...
|