Owner: | WILSON DAWN M CURLIS | |< | << | Parcel 5424 of 0 | >> | >| | Parcel: | 43-320021.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
WILSON DAWN M CURLIS | PT NE1/4 S32 2.60A | WILSON DAWN M CURLIS | Land | 19800 | |
Building | 177940 | ||||
7508 CR 60 | 7508 CR 60 | Total | 197740 | ||
DOLA , OH 45835 | DOLA , OH 45835 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1209.89 | 1209.89 | |||||
Paid | 1209.89 | 1209.89 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
108/ PRATT - HOG CREEK | 7.56 | ||||||
181/ BAMBERG - HOG CREEK | 15.66 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 41.22 | ||||||
Paid | 41.22 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-18 | 2461.00 |
Your Tax Dollars Go To...
|