| Owner: | MCPHERON CARL G & CHARLENE R | |< | << | Parcel 19143 of 0 | >> | >| | Parcel: | 43-310014.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MCPHERON CARL G & CHARLENE R | PT NE 1/4 NE 1/4 31 | MCPHERON CARL & CHARLENE | Land | 18460 | |
| 1.691A | Building | 115060 | |||
| 6870 & 6896 CR 60 | 6870 CR 60 | Total | 133520 | ||
| DOLA , OH 45835 | DOLA , OH 45835 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $816.46 | $816.46 | Payments |
Your Tax Dollars Go To...
|