| Owner: | POWELL GARY A ETAL CO TRUSTEES | |< | << | Parcel 6094 of 0 | >> | >| | Parcel: | 43-310013.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| POWELL GARY A ETAL CO TRUSTEES | PT E 1/2 SW 1/4 31 | POWELL GARY A ETAL CO TRUSTEES | Land | 6600 | |
| 1.125A | Building | 4660 | |||
| SR 701 (REAR) | 3725 ARMSTEAD PLACE | Total | 11260 | ||
| , | LIMA , OH 45804 | CAUV | 2540 | ||
| Financial Institution: | 267 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 199 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 45.02 | 45.02 | |||||
| Paid | 45.02 | 45.02 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 110/ HOG CREEK MAINLINE - HOG CR. | 3.00 | ||||||
| 120/ STOLL - HOG CREEK | 3.00 | ||||||
| 321/ POWELL - HOG CREEK | 3.00 | ||||||
| Total Charge | 9.00 | ||||||
| Paid | 9.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-09 | 49.52 | |
| 2026-02-04 | 49.52 |
Your Tax Dollars Go To...
|