| Owner: | POWELL GARY A ETAL CO TRUSTEES | |< | << | Parcel 6041 of 0 | >> | >| | Parcel: | 43-310013.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| POWELL GARY A ETAL CO TRUSTEES | PT E 1/2 SW 1/4 31 | POWELL GARY A ETAL CO TRUSTEES | Land | 6600 | |
| 1.125A | Building | 4660 | |||
| SR 701 (REAR) | 3725 ARMSTEAD PLACE | Total | 11260 | ||
| , | LIMA , OH 45804 | CAUV | 2540 | ||
| Financial Institution: | 267 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 199 | - - | $54.02 | $45.02 | $99.04 | Payments |
Your Tax Dollars Go To...
|