| Owner: | POLING STEVEN B & DEBORAH R | |< | << | Parcel 4916 of 0 | >> | >| | Parcel: | 43-310011.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| POLING STEVEN B & DEBORAH R | E PT E2 NW4 S31 37.929A | POLING STEVEN B & DEBORAH R | Land | 232310 | |
| Building | 0 | ||||
| CR 60 | 2514 CR 75 | Total | 232310 | ||
| DOLA , OH 45835 | ADA , OH 45810 | CAUV | 111260 | ||
| Financial Institution: | 192 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 695.69 | 695.69 | |||||
| Paid | 695.69 | 695.69 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 110/ HOG CREEK MAINLINE - HOG CR. | 15.69 | ||||||
| 113/ SHANKS - HOG CREEK | 18.63 | ||||||
| 120/ STOLL - HOG CREEK | 6.16 | ||||||
| 121/ TIGHE - HOG CREEK | 17.66 | ||||||
| 321/ POWELL - HOG CREEK | 17.64 | ||||||
| Total Charge | 75.78 | ||||||
| Paid | 75.78 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-09 | 1467.16 |
Your Tax Dollars Go To...
|