| Owner: | NAYLOR ESTATE LLC | |< | << | Parcel 4465 of 0 | >> | >| | Parcel: | 43-300003.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| NAYLOR ESTATE LLC | PT N 1/2 NE 1/4 30 | NAYLOR PERRY L & PENNY L GRAHAM | Land | 168030 | |
| 26.50A | Building | 0 | |||
| TR 50 | 1200 MT GILEAD RD | Total | 168030 | ||
| , | ROANOKE , TX 76262 | CAUV | 86200 | ||
| Financial Institution: | 180 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 539.01 | 539.01 | |||||
| Paid | 539.01 | 539.01 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 110/ HOG CREEK MAINLINE - HOG CR. | 12.44 | ||||||
| 121/ TIGHE - HOG CREEK | 10.44 | ||||||
| Total Charge | 22.88 | ||||||
| Paid | 22.88 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-29 | 1100.90 |
Your Tax Dollars Go To...
|