Owner: | D & R AG LLC | |< | << | Parcel 5404 of 0 | >> | >| | Parcel: | 43-290022.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
D & R AG LLC | PT SW4 SW4 S29 2.869A | D & R AG LLC | Land | 15490 | |
Building | 0 | ||||
CR 60 | 9174 SR 701 | Total | 15490 | ||
, | KENTON , OH 43326 | CAUV | 5030 | ||
Financial Institution: | 144 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 31.57 | 31.57 | |||||
Paid | 31.57 | 31.57 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
108/ PRATT - HOG CREEK | 5.07 | ||||||
120/ STOLL - HOG CREEK | 3.00 | ||||||
Total Charge | 8.07 | ||||||
Paid | 8.07 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-20 | 39.64 | |
2025-07-14 | 31.57 |
Your Tax Dollars Go To...
|