| Owner: | DANIELS COTTA S | |< | << | Parcel 7306 of 0 | >> | >| | Parcel: | 43-290003.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| DANIELS COTTA S | PT E 1/2 NW 1/4 29 | DANIELS COTTA S | Land | 517140 | |
| 78.00A | Building | 0 | |||
| TR 50 | 4690 SR 81 | Total | 517140 | ||
| , | ADA , OH 45810 | CAUV | 284310 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $1,979.38 | $1,957.42 | $3,936.80 | Payments |
Your Tax Dollars Go To...
|