| Owner: | PEES TRAVIS D | |< | << | Parcel 15240 of 0 | >> | >| | Parcel: | 43-280019.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| PEES TRAVIS D | NW4 NW4 S28 2.498A | PEES TRAVIS D | Land | 21800 | |
| Building | 150090 | ||||
| 8180 TR 50 | 02.0-02-28-019 | 8180 TR 50 | Total | 171890 | |
| DOLA , OH 45835 | DOLA , OH 45835 | ||||
| Financial Institution: | 342 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1051.60 | 1051.60 | |||||
| Paid | 1051.60 | 1051.60 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 110/ HOG CREEK MAINLINE - HOG CR. | 3.00 | ||||||
| 115/ IRETON - HOG CREEK | 3.00 | ||||||
| 117/ LUDWIG - HOG CREEK | 4.75 | ||||||
| 122/ VAUGHN - HOG CREEK | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 31.75 | ||||||
| Paid | 31.75 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-29 | 2134.95 |
Your Tax Dollars Go To...
|