| Owner: | PEES TRAVIS D | |< | << | Parcel 18838 of 0 | >> | >| | Parcel: | 43-280001.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| PEES TRAVIS D | NW4 NW4 28 37.502A | PEES TRAVIS D | Land | 228030 | |
| SEE PCL 43-280001.01 FOR | Building | 0 | |||
| TR 50 | REST OF SPECIAL ASSESSMEN | 8180 TR 50 | Total | 228030 | |
| , | DOLA , OH 45835 | CAUV | 116310 | ||
| Financial Institution: | 342 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|