| Owner: | PEES TRAVIS D | |< | << | Parcel 18838 of 0 | >> | >| | Parcel: | 43-280001.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| PEES TRAVIS D | NW4 NW4 28 37.502A | PEES TRAVIS D | Land | 228030 | |
| SEE PCL 43-280001.01 FOR | Building | 0 | |||
| TR 50 | REST OF SPECIAL ASSESSMEN | 8180 TR 50 | Total | 228030 | |
| , | DOLA , OH 45835 | CAUV | 116310 | ||
| Financial Institution: | 342 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 727.32 | 727.32 | |||||
| Paid | 727.32 | 727.32 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 110/ HOG CREEK MAINLINE - HOG CR. | 19.55 | ||||||
| 115/ IRETON - HOG CREEK | 3.00 | ||||||
| 117/ LUDWIG - HOG CREEK | 5.09 | ||||||
| 118/ MCKINSTRY - HOG CREEK | 3.00 | ||||||
| 122/ VAUGHN - HOG CREEK | 3.00 | ||||||
| Total Charge | 33.64 | ||||||
| Paid | 33.64 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-29 | 1488.28 |
Your Tax Dollars Go To...
|