| Owner: | PEES DOUGLAS D | |< | << | Parcel 15970 of 0 | >> | >| | Parcel: | 43-270003.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| PEES DOUGLAS D | PT NE1/4 NW1/4 S27 38.50A | PEES DOUGLAS D | Land | 218910 | |
| Building | 0 | ||||
| TR 50 | 8579 CR 60 | Total | 218910 | ||
| , | DOLA , OH 45835 | CAUV | 96740 | ||
| Financial Institution: | 257 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $744.11 | $744.11 | Payments |
Your Tax Dollars Go To...
|