| Owner: | HILLER DANIEL L & MARJORIE M COTRUSTEE | |< | << | Parcel 20135 of 0 | >> | >| | Parcel: | 43-260008.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HILLER DANIEL L & MARJORIE M COTRUSTEES K HILLER IRREV TRU | PT SW 1/4 SW 1/4 26 | HILLER DANIEL L & MARJORIE M | Land | 239540 | |
| 39.00A SEE 43-260008.01 | Building | 12170 | |||
| 4878 CR 115 | FOR AUX SPECIALS | 10700 CR 60 | Total | 251710 | |
| DOLA , OH 45835 | DOLA , OH 45835 | CAUV | 26400 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 241.19 | 241.19 | |||||
| Paid | 241.19 | 241.19 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 110/ HOG CREEK MAINLINE - HOG CR. | 13.48 | ||||||
| 115/ IRETON - HOG CREEK | 3.00 | ||||||
| 118/ MCKINSTRY - HOG CREEK | 47.00 | 47.00 | |||||
| 274/ HILLER #875 - HOG CREEK | 19.24 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 100.72 | 47.00 | |||||
| Paid | 100.72 | 47.00 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-02 | 630.10 |
Your Tax Dollars Go To...
|